公司高管
GET/api/v1.0/quote/{symbol}/company/executives获取公司高管(董事 / 管理层)列表及任职基本信息:姓名、职位、性别、年龄、任职起始日、最高学历、持股数、年薪。
请求参数
| 参数 | 类型 | 位置 | 必填 | 说明 |
|---|---|---|---|---|
symbol | string | 路径 | 是 | 标的代码,如 HK.00700。 |
请求示例
bash
curl "https://webapi.futunn.com/api/v1.0/quote/HK.00700/company/executives" | jq响应字段
| 参数 | 类型 | 说明 |
|---|---|---|
data | object | |
data.executives | object[] | |
data.executives[].leader_name | string | 高管姓名,例: 马化腾 |
data.executives[].display_leader_name | string | 客户端展示用姓名(通常与 leader_name 相同),例: huateng ma |
data.executives[].position_name | string | 职位名称(英文,自由文本),例: Chairman of the Board, Chief Executive Officer |
data.executives[].leader_gender | string | 性别(英文),例: male / female |
data.executives[].leader_age | string | 年龄(字符串),例: "54" |
data.executives[].begin_date | int | 任职起始日毫秒时间戳,例: 945964800000 |
data.executives[].begin_date_str | string | 任职起始日(市场时区日期串),例: 1999-12-24 |
data.executives[].issue_date | int | 信息发布日毫秒时间戳,例: 1779161536000 |
data.executives[].issue_date_str | string | 信息发布日(市场时区日期串),例: 2026-05-19 |
data.executives[].highest_education | string | 最高学历,例: 本科 |
data.executives[].shares | int | 持股数量(股);无该数据时不返回,例: 100000000 |
data.executives[].annual_salary | string | 年薪(数值,单位见 annual_salary_currency);无数据时不返回,例: 5000000 |
data.executives[].annual_salary_currency | string | 年薪货币(ISO-4217 代码);无数据时不返回,例: HKD |
pagination | object | 部分接口返回分页信息 |
限制范围
- 支持市场:HK / US / SH / SZ / BJ / CA / AU / JP / SG。
- 支持品类:正股、基金。指数、外汇等返回 no_data。
错误码
| ret_code | error.code | 触发条件 | 处理建议 |
|---|---|---|---|
| -3 | invalid_parameter | symbol 缺失或格式非法 | 检查标的代码格式 |
| -7 | invalid_symbol | 标的代码在证券库中不存在 | 核对标的代码 |
| -10 | no_data | 标的合法但无高管数据 | 视为该标的暂无高管列表 |
响应示例
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"executives": [
{
"leader_name": "马化腾",
"display_leader_name": "huateng ma",
"position_name": "Chairman of the Board, Chief Executive Officer",
"leader_gender": "male",
"leader_age": "54",
"highest_education": "Bachelor",
"begin_date": 945964800000,
"begin_date_str": "1999-12-24",
"issue_date": 1779161536000,
"issue_date_str": "2026-05-19",
"shares": 804859700,
"annual_salary_currency": "CNY"
}
]
}
}