Valuation Detail
GET/api/v1.0/quote/{symbol}/valuation/detailGet valuation metrics (PE/PB/PS) and historical trend for a stock or index. Stocks return full valuation (trend + market distribution + plate distribution + profit growth rate); indices return trend + constituent valuation distribution.
Parameters
| Name | Type | In | Required | Description |
|---|---|---|---|---|
symbol | string | path | yes | Symbol code, e.g. HK.00700 (stock) or HK.800700 (index). |
valuation_type | int | query | no | Valuation type. Default 1. 1=PE, 2=PB, 3=PS. |
interval_type | int | query | no | Time span. Default 3. 1=3 months, 2=6 months, 3=1 year, 4=3 years, 5=Since May 2019, 6=5 years, 7=10 years, 8=2 years, 9=20 years, 10=30 years. |
Request Example
bash
curl "https://webapi.futunn.com/api/v1.0/quote/HK.00700/valuation/detail?valuation_type=1&interval_type=3" | jqResponse Fields
| Name | Type | Description |
|---|---|---|
data | object | |
data.valuation_type | int | Valuation type (matches the input), e.g. 1=PE |
data.last_update_time | int | Data last update time, second-level timestamp, e.g. 1780197931 |
data.last_update_time_str | string | Data last update time string (market timezone, yyyy-MM-dd HH:mm:ss), e.g. 2026-05-31 11:25:31 |
data.trend | object | Aggregated valuation trend object. {current_value: current valuation, average_value: range average, avg_minus_1_stddev/avg_plus_1_stddev: ±1σ, forward_value: forward value, valuation_percentile: historical percentile (percentage 0-100, 0.9×1e9 ), historical_items: [{value, time (seconds), time_str (market timezone yyyy-MM-dd), plate_value}] historical curve}. e.g. {current_value:17.292, average_value:23.346, valuation_percentile:5.69, historical_items:[{value:21.624, time:1748188800, time_str:'2025-05-26', plate_value:21.669},...]} |
data.market_distribution | object | Market distribution. Equity: {sections: [{start, end, number}], total, ranking, average_value, median_value}; index: only {sections, total} (constituent valuation distribution, no rank/average/median). e.g. {sections:[{start:0, end:5, number:193},...], total:1511, ranking:923, average_value:11.906, median_value:13.358} |
data.plate_distribution | object | Sector/plate distribution. {plate: plate symbol, plate_name: plate name, plate_average_value: plate average, plate_ranking: rank within plate, plate_stock_item_count: number of plate constituents, stock_items: [{symbol, name, sc_name, tc_name, value, market_cap}]}. e.g. {plate:'HK.LIST23617', plate_name:'Power Generation Equipment', plate_average_value:17.426, plate_ranking:8, plate_stock_item_count:22, stock_items:[{symbol:'HK.00700', name:'TENCENT', value:17.292, market_cap:4604600406535},...]} |
data.profit_growth_rate | object | Profit/revenue growth. {financial_ttm_multiple: financial TTM multiple, market_cap_multiple: market cap multiple, year_count: number of years counted, conclusion_detailed: valuation conclusion in English (en-US); an empty string is returned when unavailable. profit_data: [{financial_year, financial_quarter, period_str (e.g. '2024/Q2' / '2024/FY' / last item 'Current'), report_date (seconds), report_date_str (market timezone yyyy-MM-dd), market_cap_multiple, finance_data_multiple}]}. The last item is a virtual "current" record where financial_year/quarter/finance_data_multiple are 0. e.g. |
pagination | object | Pagination returned by some endpoints |
Supported Markets
- Markets: HK / US / SH / SZ / BJ / SG / JP / AU / CA.
- Categories: Common stocks (full valuation), indices (trend + constituent distribution). ETF / Warrants / Options / Futures / Forex etc. not supported.
- Valid symbols without valuation coverage return zero values/empty structures.
Error Codes
| ret_code | error.code | Trigger Condition | Suggested Action |
|---|---|---|---|
| -3 | invalid_parameter | Invalid symbol format / valuation_type not in [1,2,3] / interval_type not in [1..10] | Correct parameters and retry |
| -7 | invalid_symbol | Symbol format valid but not found in security database | Verify code validity via search API |
| -2 / -4 / -6 | internal_error | Service error | Retry later, contact support if persistent |
Response Example
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"valuation_type": 1,
"last_update_time": 1780733886,
"last_update_time_str": "2026-06-06 16:18:06",
"trend": {
"current_value": 17.12,
"average_value": 23.097,
"avg_minus_1_stddev": 9.8,
"avg_plus_1_stddev": 36.395,
"forward_value": 169.802,
"valuation_percentile": 8.51,
"historical_items": [
{
"value": 21.964,
"time": 1749398400,
"time_str": "2025-06-09",
"plate_value": 22.046
}
]
},
"market_distribution": {
"sections": [
{
"start": 0,
"end": 5,
"number": 194
}
],
"total": 1516,
"ranking": 908,
"average_value": 11.877,
"median_value": 13.208
},
"plate_distribution": {
"plate": "HK.LIST23617",
"plate_name": "Power Generation Equipment",
"plate_sc_name": "发电设备",
"plate_tc_name": "發電設備",
"plate_average_value": 17.199,
"plate_ranking": 7,
"plate_stock_item_count": 22,
"stock_items": [
{
"symbol": "HK.02590",
"name": "Geek+",
"sc_name": "极智嘉-W",
"tc_name": "極智嘉-W",
"value": -2120,
"market_cap": 25515435921.84
}
]
},
"profit_growth_rate": {
"financial_ttm_multiple": 1.148,
"market_cap_multiple": 0.788,
"year_count": 5,
"conclusion_detailed": "5-year net income growth slightly outpaced market cap..."
}
}
}