Institution profile by institution_id: description
GET/api/v1.0/quote/institution/profileInstitution profile by institution_id: description, position value, new/sold-out/increase/decrease counts, top-10 weight, disclosure date. For the catalog use quote.institution_list; for industry mix use quote.institution_distribution.
Parameters
| Name | Type | In | Required | Description |
|---|---|---|---|---|
market | string | query | yes | Market code |
institution_id | int | query | yes | Institution ID from quote.institution_list |
Example
bash
curl -X GET 'https://webapi.futunn.com/api/v1.0/quote/institution/profile?market=HK&institution_id=1' \
-H 'Authorization: Bearer <AccessToken>' | jqResponse parameters
| Name | Type | Description |
|---|---|---|
data.institution_id | int | Institution ID |
data.institution_name | string | Institution name |
data.description | string | Institution description |
data.position_value | string | Position market value |
data.last_position_value | string | Previous-period position market value |
data.new_position_num | int | Number of new positions this period |
data.sold_out_position_num | int | Number of sold-out positions this period |
data.increase_position_num | int | Number of increased positions this period |
data.decrease_position_num | int | Number of decreased positions this period |
data.top10_percent_portfolio | number | Top-10 holdings weight in percent |
data.top10_percent_portfolio_change | number | Change in top-10 holdings weight, percent |
data.disclosure_date | string | Disclosure date, YYYY-MM-DD in the requested market timezone |
data.currency | string | Position-value currency |
data.all_holding_count | int | Total number of holdings |
data.holding_change_count | int | Holdings count change vs previous period |
data.percent_position_value_change | string | Position-value change ratio in percent |
Errors
| ret_code | error.code | Description |
|---|---|---|
| 0 | — | Success |
| -3 | invalid_parameter | Missing or invalid parameter |
| -8 | unsupported | Not supported |
| -10 | no_data | No data |
Response example
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"institution_id": 0,
"institution_name": "example",
"description": "example",
"position_value": "example",
"last_position_value": "example",
"new_position_num": 0,
"sold_out_position_num": 0,
"increase_position_num": 0,
"decrease_position_num": 0,
"top10_percent_portfolio": 1.2,
"top10_percent_portfolio_change": 1.2,
"disclosure_date": "2026-10-16",
"currency": "example",
"all_holding_count": 0,
"holding_change_count": 0,
"percent_position_value_change": "example"
}
}