Insider Holders
GET/api/v1.0/quote/{symbol}/shareholders/insider-holdersGet the insider (directors / executives) holding list and summary statistics for a company.
Parameters
| Name | Type | In | Required | Description |
|---|---|---|---|---|
symbol | string | path | yes | Security symbol (path parameter), format US.CODE, e.g. US.FUTU / US.AAPL Max length 32; Pattern ^[A-Z0-9_]+\.[A-Za-z0-9_.\-]+$ |
next_key | string | query | no | Pagination cursor (empty for first page). Pass back pagination.next_key; stop when pagination.has_more=false Max length 1000; Pattern ^$|^(-?[0-9]+)?$ |
limit | int | query | no | Page size, default 10, max 30 ≤ 30; Default 10 |
Request Example
bash
curl "https://webapi.futunn.com/api/v1.0/quote/US.AAPL/shareholders/insider-holders?limit=2" | jqResponse Fields
| Name | Type | Description |
|---|---|---|
data | object | |
data.insiders | object[] | |
data.insiders[].holder_id | int | Insider ID, e.g. 597242674 |
data.insiders[].name | string | Insider name, e.g. '(Chinese) Hua Li' |
data.insiders[].title | string | Title (returned in the account's language, often Chinese), e.g. '首席执行官' (CEO) / '独立非执行主席' (Independent Non-Executive Chairman) |
data.insiders[].holder_quantity | int | Shareholding quantity (shares), e.g. 50479571 |
data.insiders[].holder_pct | number | Shareholding ratio (percentage), e.g. 36.256 |
data.insiders[].insider_total_count | int | Total number of insiders, e.g. 17 |
data.insiders[].insider_bought_count | int | Number of insiders with buy operations, e.g. 11 |
data.insiders[].insider_sold_count | int | Number of insiders with sell operations, e.g. 7 |
pagination | object | |
pagination.total | int | |
pagination.has_more | bool | |
pagination.next_key | string |
Supported Markets
- Markets/categories: Primarily US equities; also includes JP / AU / CA equities; ETF, HK / A-shares and other markets without insider disclosure requirements return empty lists.
- Pagination limit: max 30.
Error Codes
| ret_code | error.code | Trigger Condition | Suggested Action |
|---|---|---|---|
| 0 | — | Success (including empty list) | — |
| -3 | invalid_parameter | limit > 30 / invalid symbol format | Fix parameters as prompted |
| -7 | invalid_symbol | Symbol cannot be resolved | Verify symbol and supported markets |
Response Example
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"insiders": [
{
"holder_id": 234085,
"name": "Arthur Levinson",
"title": "Independent Non-Executive Chairman",
"holder_quantity": 3755576,
"holder_pct": 0.025,
"insider_total_count": 17,
"insider_bought_count": 11,
"insider_sold_count": 7
},
{
"holder_id": 169600,
"name": "Timothy Cook",
"title": "Chief Executive Officer",
"holder_quantity": 3280418,
"holder_pct": 0.022,
"insider_total_count": 17,
"insider_bought_count": 11,
"insider_sold_count": 7
}
]
},
"pagination": {
"has_more": true,
"total": 17,
"next_key": "10"
}
}