Institutional Shareholders
GET/api/v1.0/quote/{symbol}/shareholders/institutionalGet the institutional holding summary (aggregated by reporting period) for a stock, returning institution count, total holdings and ratio with period-over-period changes, along with reporting period close/open/previous close prices.
Parameters
| Name | Type | In | Required | Description |
|---|---|---|---|---|
symbol | string | path | yes | Symbol code, e.g. HK.00700. |
limit | int | query | no | Number of reporting periods per page. Default 10, max 50. |
next_key | string | query | no | Pagination cursor; leave empty for the first page. |
Request Example
bash
curl "https://webapi.futunn.com/api/v1.0/quote/HK.00700/shareholders/institutional?limit=2" | jqResponse Fields
| Name | Type | Description |
|---|---|---|
data | object | |
data.holders | object[] | |
data.holders[].period_text | string | Report period text (quarterly,.g. '2026/Q2' |
data.holders[].institution_quantity | int | Number of institutions, e.g. 861 |
data.holders[].institution_quantity_change | int | Quarter-over-quarter change in number of institutions, e.g. -4 |
data.holders[].holder_quantity | int | Total shares held by institutions (shares), e.g. 4210968623 |
data.holders[].holder_quantity_change | int | Quarter-over-quarter change in institutional shares held (shares), e.g. 3889358 |
data.holders[].holder_pct | number | Total institutional shareholding ratio (percentage), e.g. 46.682 |
data.holders[].holder_pct_change | number | Quarter-over-quarter change in institutional shareholding ratio (percentage), e.g. 0.06 |
data.holders[].close_price | number | Close price for the report period (in reporting currency), e.g. 491.3 |
data.holders[].open_price | number | Open price for the report period (in reporting currency), e.g. 485.0 |
data.holders[].last_close_price | number | Previous close price for the report period (in reporting currency), e.g. 488.6 |
data.holders[].update_time | int | Data update time, millisecond timestamp, e.g. 1780203883000 |
data.holders[].update_time_str | string | Data update time string (in market timezone), format yyyy-MM-dd HH:mm:ss, e.g. '2026-05-31 13:04:43' |
pagination | object | |
pagination.has_more | bool | |
pagination.next_key | string |
Supported Markets
- Supported markets: HK / US / CA / AU / SG / JP.
- Not supported: A-shares (SH/SZ/BJ), indices, futures, options, bonds, etc.
Error Codes
| ret_code | error.code | Trigger Condition | Suggested Action |
|---|---|---|---|
| 0 | — | Success | — |
| -3 | invalid_parameter | Invalid symbol format / limit out of range | Correct request parameters and retry |
| -7 | invalid_symbol | Code cannot be resolved to a security | Verify code validity via search API |
| -10 | no_data | Symbol is valid but has no institutional holding data | No institutional data available, no need to retry |
Response Example
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"holders": [
{
"period_text": "2026/Q2",
"institution_quantity": 862,
"institution_quantity_change": -2,
"holder_quantity": 4478792804,
"holder_quantity_change": 269027594,
"holder_pct": 49.72,
"holder_pct_change": 3.068,
"close_price": 491.3,
"open_price": 498.7,
"last_close_price": 478.7,
"update_time": 1780739688000,
"update_time_str": "2026-06-06 17:54:48"
}
]
},
"pagination": {
"has_more": true,
"next_key": "1767196799"
}
}