Intraday Stock Connect Flows
GET/api/v1.0/quote/stock-connect/intradayIntraday Stock Connect net-inflow time series. channel: SH / SZ / HK_SH / HK_SZ, or NORTH (SH|SZ) / SOUTH (HK_SH|HK_SZ). data_kind=QUOTA for quota-usage inflow; NET_TURNOVER for net buy/sell turnover. Amounts are in yuan; prices unscaled. points may be empty off-session. For daily/weekly/monthly history use quote.stock_connect_history; for cumulative use quote.stock_connect_cumulative.
Request
| Parameter | Type | In | Required | Description |
|---|---|---|---|---|
channel | string | query | yes | Channel: SH / SZ / HK_SH / HK_SZ / NORTH (SH+SZ) / SOUTH (HK_SH+HK_SZ) |
data_kind | string | query | no | QUOTA=quota-usage net inflow (default) / NET_TURNOVER=net buy/sell turnover |
Example
bash
curl -X GET 'https://webapi.futunn.com/api/v1.0/quote/stock-connect/intraday?channel=1&data_kind=1' \
-H 'Authorization: Bearer <AccessToken>' | jqResponse
| Field | Type | Description |
|---|---|---|
data.points | object[] | |
data.update_time | integer | Last update unix seconds |
data.next_req_interval | integer | Suggested refresh interval in seconds |
data.sh_daily_quota | string | SH daily quota in yuan |
data.sz_daily_quota | string | SZ daily quota in yuan |
data.hk_sh_daily_quota | string | HK-SH daily quota in yuan |
data.hk_sz_daily_quota | string | HK-SZ daily quota in yuan |
data.points[].timestamp | integer | Data time, unix seconds |
data.points[].sh | object | SH Connect point; may be empty when the channel was not requested |
data.points[].sh[].net_inflow | string | Net inflow in yuan |
data.points[].sh[].close_price | string | Index/market close price |
data.points[].sh[].last_close_price | string | Previous close, for change calculation |
data.points[].sh[].buy_turnover | string | Buy turnover in yuan (NET_TURNOVER only) |
data.points[].sh[].sell_turnover | string | Sell turnover in yuan (NET_TURNOVER only) |
data.points[].sh[].trading_amount | string | Total trading amount in yuan |
data.points[].sz | object | SZ Connect point |
data.points[].sz[].net_inflow | string | Net inflow in yuan |
data.points[].sz[].close_price | string | Index/market close price |
data.points[].sz[].last_close_price | string | Previous close, for change calculation |
data.points[].sz[].buy_turnover | string | Buy turnover in yuan (NET_TURNOVER only) |
data.points[].sz[].sell_turnover | string | Sell turnover in yuan (NET_TURNOVER only) |
data.points[].sz[].trading_amount | string | Total trading amount in yuan |
data.points[].hk_sh | object | HK-SH Connect point |
data.points[].hk_sh[].net_inflow | string | Net inflow in yuan |
data.points[].hk_sh[].close_price | string | Index/market close price |
data.points[].hk_sh[].last_close_price | string | Previous close, for change calculation |
data.points[].hk_sh[].buy_turnover | string | Buy turnover in yuan (NET_TURNOVER only) |
data.points[].hk_sh[].sell_turnover | string | Sell turnover in yuan (NET_TURNOVER only) |
data.points[].hk_sh[].trading_amount | string | Total trading amount in yuan |
data.points[].hk_sz | object | HK-SZ Connect point |
data.points[].hk_sz[].net_inflow | string | Net inflow in yuan |
data.points[].hk_sz[].close_price | string | Index/market close price |
data.points[].hk_sz[].last_close_price | string | Previous close, for change calculation |
data.points[].hk_sz[].buy_turnover | string | Buy turnover in yuan (NET_TURNOVER only) |
data.points[].hk_sz[].sell_turnover | string | Sell turnover in yuan (NET_TURNOVER only) |
data.points[].hk_sz[].trading_amount | string | Total trading amount in yuan |
Errors
| ret_code | error.code | Description |
|---|---|---|
| 0 | — | Success |
| -3 | invalid_parameter | Missing or invalid parameter |
| -7 | invalid_symbol | Unknown symbol |
| -8 | unsupported | Market or product is not supported |
| -9 | permission_denied | Missing permission |
| -10 | no_data | No data |
| -11 | rate_limited | Too many requests |
Sample
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"update_time": "example",
"next_req_interval": "example",
"sh_daily_quota": "example",
"sz_daily_quota": "example",
"hk_sh_daily_quota": "example",
"hk_sz_daily_quota": "example",
"points": [
{
"timestamp": 0,
"sh": "example",
"sz": "example",
"hk_sh": "example",
"hk_sz": "example"
}
]
}
}