Buybacks
GET/api/v1.0/quote/{symbol}/corporate-actions/buybacksGet the share buyback history for a company. Returns HK or A-share data depending on the market of the symbol.
Parameters
| Name | Type | In | Required | Description |
|---|---|---|---|---|
symbol | string | path | yes | Symbol code, e.g. HK.00700. |
next_key | string | query | no | Pagination cursor; leave empty for the first page. |
limit | int | query | no | Page size. Default 10, max 50. |
Request Example
bash
curl "https://webapi.futunn.com/api/v1.0/quote/HK.00700/corporate-actions/buybacks?limit=2" | jqResponse Fields
Returns data containing hk_buy_back_list (HK records) + a_buy_back_list (A-share records); pagination via pagination.
hk_buy_back_list element (HK):
| Name | Type | Description |
|---|---|---|
data | object | |
data.hk_buy_back_list | object[] | HK buyback record list (empty array for A-share requests) |
data.hk_buy_back_list[].publ_date | int | Announcement date, millisecond timestamp |
data.hk_buy_back_list[].publ_date_str | string | Announcement date string (market timezone), format yyyy-MM-dd |
data.hk_buy_back_list[].end_date | int | Buyback end date, millisecond timestamp |
data.hk_buy_back_list[].end_date_str | string | Buyback end date string, format yyyy-MM-dd, e.g. 2026-05-22 |
data.hk_buy_back_list[].buy_back_money | string | Buyback amount (in reporting currency, see currency field), e.g. 500562023.2 |
data.hk_buy_back_list[].currency | string | Currency of the buyback amount (usually HKD for HK), e.g. 'HKD' |
data.hk_buy_back_list[].buy_back_sum | int | Buyback share count, e.g. 1132000 |
data.hk_buy_back_list[].percentage | number | Percentage of total share capital for this buyback (percent), e.g. 0.012416 |
data.hk_buy_back_list[].high_price | number | Highest price of this buyback (HKD), e.g. 445 |
data.hk_buy_back_list[].low_price | number | Lowest price of this buyback (HKD), e.g. 439 |
data.hk_buy_back_list[].cumulative_sum | int | Year-to-date cumulative buyback share count, e.g. 5547000 |
data.hk_buy_back_list[].cumulative_percentage | number | Year-to-date cumulative buyback as percentage of total share capital (percent), e.g. 0.0608 |
data.hk_buy_back_list[].share_type | string | Share type, e.g. 'Ordinary shares' |
data.a_buy_back_list | object[] | A-share buyback record list (empty array for HK requests) |
data.a_buy_back_list[].change_reg_date | int | Change registration date, millisecond timestamp |
data.a_buy_back_list[].change_reg_date_str | string | Change registration date string, format yyyy-MM-dd |
data.a_buy_back_list[].change_date | int | Change date, millisecond timestamp |
data.a_buy_back_list[].change_date_str | string | Change date string, format yyyy-MM-dd |
data.a_buy_back_list[].event_proce_desc | string | Event progress description (free text), e.g. 'Implementation completed' |
data.a_buy_back_list[].advance_date | int | Plan date, millisecond timestamp |
data.a_buy_back_list[].advance_date_str | string | Plan date string, format yyyy-MM-dd |
data.a_buy_back_list[].meet_pass_date | int | Shareholders' meeting approval date, millisecond timestamp |
data.a_buy_back_list[].meet_pass_date_str | string | Shareholders' meeting approval date string, format yyyy-MM-dd |
data.a_buy_back_list[].start_date | int | Buyback start date, millisecond timestamp |
data.a_buy_back_list[].start_date_str | string | Buyback start date string, format yyyy-MM-dd |
data.a_buy_back_list[].end_date | int | Buyback end date, millisecond timestamp |
data.a_buy_back_list[].end_date_str | string | Buyback end date string, format yyyy-MM-dd |
data.a_buy_back_list[].pay_date | int | Payment date, millisecond timestamp |
data.a_buy_back_list[].pay_date_str | string | Payment date string, format yyyy-MM-dd |
data.a_buy_back_list[].seller | string | Seller (party whose shares are repurchased), free text, e.g. 'Public shareholders' / '184 incentive recipients' |
data.a_buy_back_list[].buy_back_mode | string | Buyback method (free text), e.g. 'centralized bidding' / 'Agreement repurchase' |
data.a_buy_back_list[].share_type | string | Share type |
data.a_buy_back_list[].buy_back_sum | int | Buyback share count |
data.a_buy_back_list[].buy_back_money | string | Buyback amount (CNY) |
data.a_buy_back_list[].percentage | number | Buyback as percentage of total shares (percent) |
data.a_buy_back_list[].value_floor | string | Buyback amount lower bound (CNY) |
data.a_buy_back_list[].value_ceiling | string | Buyback amount upper bound (CNY) |
data.a_buy_back_list[].price_floor | number | Buyback price lower bound |
data.a_buy_back_list[].price_ceiling | number | Buyback price upper bound |
data.a_buy_back_list[].volume_floor | int | Buyback share count lower bound (shares) |
data.a_buy_back_list[].volume_ceiling | int | Buyback share count upper bound (shares) |
pagination | object | |
pagination.has_more | bool | |
pagination.next_key | string |
a_buy_back_list element (A-share):
| Field | Type | Description |
|---|---|---|
advance_date / advance_date_str | int / string | Proposal announcement date. |
start_date / start_date_str | int / string | Buyback period start date. |
end_date / end_date_str | int / string | Buyback period end date. |
event_proce_desc | string | Event progress description. |
buy_back_mode | string | Buyback method. |
buy_back_sum | int | Number of shares repurchased. |
buy_back_money | double | Buyback amount (CNY). |
percentage | double | Proportion of total shares (%). |
value_floor / value_ceiling | double | Planned buyback fund lower/upper limit. |
price_floor / price_ceiling | double | Planned buyback price lower/upper limit. |
Supported Markets
- Supported markets: HK, A-shares (SH / SZ).
- Categories: Only equities have buyback records; ETF / options / warrants etc. have no data.
- US and other markets return success but with empty lists.
Error Codes
| ret_code | error.code | Trigger Condition | Suggested Action |
|---|---|---|---|
| 0 | — | Success (including valid symbols with no buyback records) | — |
| -3 | invalid_parameter | limit > 50 / invalid symbol format | Fix parameters and retry |
| -7 | invalid_symbol | Symbol does not exist in securities database | Use the search API to verify the symbol |
| -5 / -6 | internal_error | Service error | Retry later; contact support if persistent |
Response Example
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"hk_buy_back_list": [
{
"buy_back_money": "500433679.2",
"buy_back_sum": 1092000,
"cumulative_percentage": 0.15384,
"cumulative_sum": 14027100,
"currency": "HKD",
"end_date": 1780588800000,
"end_date_str": "2026-06-05",
"high_price": 465.8,
"low_price": 452.4,
"percentage": 0.011976,
"publ_date": 1780588800000,
"publ_date_str": "2026-06-05",
"share_type": "Ordinary shares"
}
],
"a_buy_back_list": []
},
"pagination": {
"has_more": true,
"next_key": "2"
}
}