Holding Changes
GET/api/v1.0/quote/{symbol}/shareholders/holding-changesGet the shareholder holding change records for a security, with filtering by increase/decrease direction, multi-dimensional sorting, and pagination.
Parameters
| Name | Type | In | Required | Description |
|---|---|---|---|---|
symbol | string | path | yes | Security symbol (path parameter), format MARKET.CODE, e.g. HK.00700 Max length 32; Pattern ^[A-Z0-9_]+\.[A-Za-z0-9_.\-]+$ |
limit | int | query | no | Page size, default 30, max 50 ≤ 50; Default 30 |
next_key | string | query | no | Pagination cursor (empty for first page). Pass back pagination.next_key; stop when pagination.has_more=false Max length 1000; Pattern ^$|^(-?[0-9]+)?$ |
sort_column | int | query | no | Sort column, default 1. 1=change count / 2=holding date / 3=change ratio / 4=change amount / 5=shareholding ratio Default 1; Values 1, 2, 3, 4, 5 |
sort_type | int | query | no | Sort direction, default 0. 0=desc / 1=asc Default 0; Values 0, 1 |
filter_type | int | query | no | Increase/decrease filter, default 0. 0=no filter / 1=increase / 2=decrease / 3=new position / 4=close position Default 0; Values 0, 1, 2, 3, 4 |
holder_category | string | query | no | Holder scope, default INSTITUTIONS (institutions, OwnershipType 1-15). INDIVIDUALS=individuals / CORPORATIONS=corporate entities / ALL=all Default "INSTITUTIONS"; Values INSTITUTIONS, INDIVIDUALS, CORPORATIONS, ALL |
Request Example
bash
curl "https://webapi.futunn.com/api/v1.0/quote/HK.00700/shareholders/holding-changes?limit=2&holder_category=ALL&filter_type=1" | jqResponse Fields
| Name | Type | Description |
|---|---|---|
data | object | |
data.changes | object[] | |
data.changes[].period_text | string | Report period text (quarterly), format 'YYYY/QN', e.g. '2026/Q2' |
data.changes[].name | string | Shareholder name, e.g. 'CSOP Asset Management Limited' |
data.changes[].holder_id | int | Shareholder ID (int), e.g. 112337755 |
data.changes[].share_change_num | int | Shareholding change quantity (shares; positive = increase, negative = decrease), e.g. 3403156 |
data.changes[].shares_change_price | int | Change amount (in reporting currency), e.g. 1502153058 |
data.changes[].share_ratio | number | Shareholding ratio (percentage), e.g. 0.193 |
data.changes[].holder_type | string | Shareholder type text (English, mapped from OwnershipType), e.g. 'Traditional Investment Manager' |
data.changes[].holder_type_id | number | Shareholder type ID, e.g. 2 |
data.changes[].holding_date | int | Holding date, millisecond timestamp, e.g. 1777824000000 |
data.changes[].holding_date_str | string | Holding date string, format yyyy-MM-dd, e.g. '2026-05-03' |
data.changes[].share_ratio_change | number | Shareholding ratio change (percentage), e.g. 0.038 |
data.changes[].share_num | int | Current shareholding quantity (shares), e.g. 17322076 |
pagination | object | |
pagination.has_more | bool | |
pagination.next_key | string |
Supported Markets
- Markets: HK / US / JP / SG / CA / AU equities; A-shares have no holding data available.
- Categories: Only equities have data.
- No data returns no_data.
Error Codes
| ret_code | error.code | Trigger Condition | Suggested Action |
|---|---|---|---|
| 0 | — | Success | — |
| -3 | invalid_parameter | Invalid symbol format / parameter out of range | Fix parameters and retry |
| -7 | invalid_symbol | Code is valid but no matching security found | Use the search API to verify the symbol |
| -10 | no_data | Valid security but no holding change data | No holding data for this symbol, no retry needed |
Response Example
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"changes": [
{
"name": "CSOP Asset Management Limited",
"holder_id": 112337755,
"holder_type": "Traditional Investment Manager",
"holder_type_id": 2,
"period_text": "2026/Q2",
"holding_date": 1777824000000,
"holding_date_str": "2026-05-03",
"share_change_num": 3478154,
"share_num": 17397074,
"share_ratio": 0.193,
"share_ratio_change": 0.038,
"shares_change_price": 1576299392
}
]
},
"pagination": {
"has_more": true,
"next_key": "30"
}
}