Daily Short Volume
GET/api/v1.0/quote/{symbol}/short/daily-volumeGet daily short selling trade data for a symbol, sorted by date from newest to oldest. HK returns trade-level short data (short selling turnover, daily average ratio, etc.). US returns position-level short data (total short shares, Nasdaq/NYSE short shares, short ratio, etc.).
Parameters
| Name | Type | In | Required | Description |
|---|---|---|---|---|
symbol | string | path | yes | Symbol code, e.g. HK.00700 or US.AAPL. |
count | int | query | no | Number of records. Default 30, max 90. |
Request Example
bash
curl "https://webapi.futunn.com/api/v1.0/quote/HK.00700/short/daily-volume?count=2" | jqResponse Fields
HK items fields:
| Name | Type | Description |
|---|---|---|
data | object | |
data.items | object[] | |
data.items[].timestamp | int | Data time, millisecond timestamp, e.g. 1779336000000 |
data.items[].timestamp_str | string | Data date in YYYY-MM-DD (in market timezone), e.g. 2026-05-29 |
data.items[].shares_traded | int | Total shares traded for the day, e.g. 39653795 |
data.items[].turnover | number | Turnover for the day (HKD), e.g. 17646360645.68 |
data.items[].short_sell_shares_traded | int | Short-sell shares traded for the day, e.g. 3261400 |
data.items[].short_sell_turnover | number | Short-sell turnover for the day, e.g. 1452038240 |
data.items[].open_price | number | Open price for the day, e.g. 460 |
data.items[].close_price | number | Close price, e.g. 304.99 |
data.items[].last_close_price | number | Previous day close price, e.g. 302.25 |
data.items[].daily_trade_avg_ratio | number | Daily trading average ratio (percentage), e.g. 11.49 |
data.items[].total_shares_short | int | Total shares short, e.g. 5080936 |
data.items[].nasdaq_shares_short | int | Nasdaq shares short, e.g. 3485781 |
data.items[].nyse_shares_short | int | NYSE shares short, e.g. 1595155 |
data.items[].short_percent | number | Short percent (percentage), e.g. 11.825 means 11.825% |
data.items[].volume | int | Volume, e.g. 42965126 |
data.market | string | Market identifier, fixed as US |
data.aggregated_short | int | Aggregated short-position shares (HK only), e.g. 54177721 |
data.aggregated_short_ratio | number | Aggregated short ratio versus outstanding shares (percentage, HK only), e.g. 0.59 |
data.new_time | string | Data update time string (HK only), format dd/MM/yyyy, e.g. 15/05/2026 |
pagination | object | Pagination returned by some endpoints |
HK data-level additional fields:
| Field | Type | Description |
|---|---|---|
market | string | Market identifier, fixed HK. |
aggregated_short | int | Aggregated short position shares. |
aggregated_short_ratio | float | Aggregated short as percentage of float (%). |
new_time | string | Data update time (dd/MM/yyyy). |
US items fields:
| Field | Type | Description |
|---|---|---|
timestamp | int | Data time (millisecond timestamp). |
timestamp_str | string | Data date (yyyy-MM-dd). |
total_shares_short | int | Total short shares on the day. |
nasdaq_shares_short | int | Nasdaq short shares. |
nyse_shares_short | int | NYSE short shares. |
short_percent | float | Short percentage (%). |
volume | int | Volume. |
close_price | float | Close price. |
last_close_price | float | Previous trading day close price. |
daily_trade_avg_ratio | float | Daily trade average ratio (%). |
Supported Markets
- Markets: HK and US only. Other markets are not supported.
- Categories: Only shortable securities (stocks, ETFs, REITs, etc.). Options, futures, warrants, indices are not supported.
- Non-designated shortable securities return no_data.
Error Codes
| ret_code | error.code | Trigger Condition | Handling |
|---|---|---|---|
| 0 | -- | Success | -- |
| -3 | invalid_parameter | count out of range / invalid symbol format | Correct parameters and retry |
| -7 | invalid_symbol | symbol cannot be resolved to a security | Check symbol code |
| -8 | unsupported | Market or category not supported | Only call for HK/US shortable securities |
| -10 | no_data | No short selling data for the security | Treat as no short data available |
Response Example
json
{
"ret_code": 0,
"ret_msg": "success",
"data": {
"market": "HK",
"aggregated_short": 46242547,
"aggregated_short_ratio": 0.5,
"new_time": "29/05/2026",
"items": [
{
"timestamp": 1780588800000,
"timestamp_str": "2026-06-05",
"shares_traded": 31649780,
"turnover": 14465428854.749,
"short_sell_shares_traded": 4660100,
"short_sell_turnover": 2135963680,
"open_price": 461.6,
"close_price": 453.2,
"last_close_price": 459,
"daily_trade_avg_ratio": 10.51
}
]
}
}